QUALIFY
Qualifying families are encouraged to apply.
Returning Families, please APPLY EARLY or you might lose your seat!
Qualifying families are encouraged to apply.
Students entering PK 4, Kindergarten, or 1st grade, and/or those transferring from another public school or home school at any grade level are eligible as new applicants for WPCP.
All current voucher 25-26 families must reapply on the DPI website for the 2026-2027 school year.
| Application Period | Application Open Date | Application Closing Date |
| February | February 2, 2026 | February 20, 2026 |
| March | March 1, 2026 | March 20, 2026 |
| April | April 1, 2026 | April 20, 2026 |
| May | May 1, 2026 | May 20, 2026 |
| June | June 1, 2026 | June 22, 2026 |
| July | July 1, 2026 | July 20, 2026 |
| August | August 1, 2026 | August 20, 2026 |
| September | September 1, 2026 | September 14, 2026 |
| Family Size | Max. Yearly Adjusted Gross Income (Single) | Max. Yearly Adjusted Gross Income (Married) |
| 2 | $46,530 | N/A |
| 3 | $58,630 | $65,630 |
| 4 | $70,730 | $77,730 |
| 5 | $82,830 | $88,830 |
| 6 | $94,930 | $101,930 |
| For each additional member add $12,100 |
This program is based on your household's adjusted gross income, which can be reduced
by contributions to your traditional 401(k), traditional IRA and Health Savings Account (HSA).